35,384 people live in Wildwood | Eureka, where the median age is 45.1 and the average individual income is $64,264. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wildwood | Eureka, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Planet Health, Micro Meadows, and Tre Cuori Gelateria & AçaÃ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 4.68 miles | 6 reviews | 5/5 stars | |
Dining | 2.3 miles | 6 reviews | 5/5 stars | |
Dining | 4.92 miles | 39 reviews | 4.9/5 stars | |
Dining · $$ | 4.47 miles | 360 reviews | 4.8/5 stars | |
Dining | 4.24 miles | 54 reviews | 4.8/5 stars | |
Dining · $ | 4.46 miles | 19 reviews | 4.8/5 stars | |
Active | 1.29 miles | 5 reviews | 5/5 stars | |
Active | 3.73 miles | 5 reviews | 5/5 stars | |
Active | 1.3 miles | 5 reviews | 5/5 stars | |
Active | 3.6 miles | 7 reviews | 5/5 stars | |
Nightlife | 2.19 miles | 8 reviews | 5/5 stars | |
Beauty | 4.62 miles | 21 reviews | 5/5 stars | |
Beauty | 4.72 miles | 5 reviews | 5/5 stars | |
Beauty | 4.74 miles | 5 reviews | 5/5 stars | |
Beauty | 1.4 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Wildwood | Eureka has 12,755 households, with an average household size of 2.77. Data provided by the U.S. Census Bureau. Here’s what the people living in Wildwood | Eureka do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 35,384 people call Wildwood | Eureka home. The population density is 530.96 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
At The Upper List, we are committed to delivering an outstanding real estate experience for every client. Our team goes the extra mile to make your real estate journey not just successful, but also enjoyable and stress-free. Experience the difference of working with a team that genuinely prioritizes your needs and goals.