16,665 people live in Lake St Louis | O'Fallon | Wentzville, where the median age is 43.9 and the average individual income is $53,800. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lake St Louis | O'Fallon | Wentzville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lilly’s Snow Cones, Burnt Barrel Meadery & Tasting Room, and K & J Donuts.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.61 miles | 5 reviews | 5/5 stars | |
Dining | 2.21 miles | 6 reviews | 5/5 stars | |
Dining | 3.87 miles | 11 reviews | 4.9/5 stars | |
Dining | 1.83 miles | 8 reviews | 4.9/5 stars | |
Dining | 2.79 miles | 11 reviews | 4.8/5 stars | |
Dining | 4.72 miles | 11 reviews | 4.8/5 stars | |
Shopping | 4.39 miles | 5 reviews | 4.8/5 stars | |
Active | 4.89 miles | 14 reviews | 5/5 stars | |
Active | 1.55 miles | 5 reviews | 5/5 stars | |
Active | 2.77 miles | 7 reviews | 5/5 stars | |
Active | 4.53 miles | 36 reviews | 4.9/5 stars | |
Active | 4.72 miles | 4 reviews | 5/5 stars | |
Beauty | 1.53 miles | 9 reviews | 5/5 stars | |
Beauty | 4.75 miles | 8 reviews | 5/5 stars | |
Beauty | 0.24 miles | 5 reviews | 5/5 stars | |
Beauty | 1.72 miles | 7 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Lake St Louis | O'Fallon | Wentzville has 6,747 households, with an average household size of 2.47. Data provided by the U.S. Census Bureau. Here’s what the people living in Lake St Louis | O'Fallon | Wentzville do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 16,665 people call Lake St Louis | O'Fallon | Wentzville home. The population density is 1,951.35 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
At The Upper List, we are committed to delivering an outstanding real estate experience for every client. Our team goes the extra mile to make your real estate journey not just successful, but also enjoyable and stress-free. Experience the difference of working with a team that genuinely prioritizes your needs and goals.