34,953 people live in University City | Clayton, where the median age is 38.7 and the average individual income is $59,505. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around University City | Clayton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Stingers Honey & Beeswax, Blissfully Popped Popcorn, and CBS Barbeque and Cafe Brown Stone Catering.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.93 miles | 5 reviews | 5/5 stars | |
Dining | 3.72 miles | 6 reviews | 5/5 stars | |
Dining · $ | 3.53 miles | 8 reviews | 5/5 stars | |
Shopping | 4.88 miles | 8 reviews | 5/5 stars | |
Active | 4.42 miles | 9 reviews | 5/5 stars | |
Active | 3.77 miles | 5 reviews | 5/5 stars | |
Active | 3.6 miles | 5 reviews | 5/5 stars | |
Nightlife | 1.33 miles | 5 reviews | 5/5 stars | |
Beauty | 3.71 miles | 9 reviews | 5/5 stars | |
Beauty | 1.99 miles | 10 reviews | 5/5 stars | |
Beauty | 2.47 miles | 33 reviews | 5/5 stars | |
Beauty | 4.26 miles | 9 reviews | 5/5 stars | |
Beauty | 3.72 miles | 26 reviews | 5/5 stars | |
Beauty | 1.96 miles | 22 reviews | 5/5 stars | |
Beauty | 1.24 miles | 10 reviews | 5/5 stars | |
Beauty | 1.38 miles | 6 reviews | 5/5 stars | |
Beauty | 1.55 miles | 14 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
University City | Clayton has 16,647 households, with an average household size of 2.08. Data provided by the U.S. Census Bureau. Here’s what the people living in University City | Clayton do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 34,953 people call University City | Clayton home. The population density is 5,947.96 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
At The Upper List, we are committed to delivering an outstanding real estate experience for every client. Our team goes the extra mile to make your real estate journey not just successful, but also enjoyable and stress-free. Experience the difference of working with a team that genuinely prioritizes your needs and goals.